Product Details:
Minimum Order Quantity | 25 Kg |
Physical State | Powder |
Purity % | >99% |
Packaging Size | 25 kgs bag |
Shelf life | 24 months |
Physical State/Form | powder |
Usage/Application | Laboratory |
Appearance | powder |
Product Details:
Minimum Order Quantity | 50 Kg |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Analytical Grade |
Usage/Application | Personal |
CAS No | 1310-73-2 |
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Powder |
Purity | 99.9 |
Usage/Application | commercial |
Packaging Type | packet |
Packaging Size | customised |
Physical Form | powder |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Grade Standard | Bio-Tech Grade |
Purity | 95% |
Product Details:
Minimum Order Quantity | 25 Kg |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Pharmaceutical aide |
Grade Standard | Industrial Grade |
Synonyms | glucitol |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Brand | Ganesh |
Form | Powder |
Packaging Type | Paper Bag |
Grade | IP |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kgs |
Packaging Type | HDPE |
Form | Powder |
Brand | Defodil |
Product Details:
Purity | 99% |
CAS No | 64-19-7 |
Grade | Reagent Grade |
Purity % | >99% |
Usage/Application | Industrial |
Packaging Details | 200 L Drum |
Form | Powder |
Grade Standard | Analytical Grade |
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | commercial |
Purity % | >99% |
Packaging Size | customised |
Packaging Details | 25 kg Bags |
Packaging Type | 25 Kg Bags |
Grade Standard | Analytical Grade |